Top 20 World's Busiest Airports
Ever wanted to know what the Top 20 Busiest Airports in the World are. Below is the list of Airports ranked in order of passenger numbers as at 2011.
Some interesting facts:
USA holds 6 positions within the Top 20, and London Heathrow which is widely regarded as one of the busiest airports in the world is actually in Position 4.
China has 4 Airports in the Top 20 (including Hong Kong) - obviously due to its population and high trade however India (another populous nation) doesn't even rank in the Top 20.
Another interesting statistic is that the 20th Busiest Airport in the World, Amsterdam in the Netherlands is actually half as busy as Atlanta Georgia USA (No. 1)
| 1. | Atlanta, Georgia, United States | ATL | 12,611,764 | |
| 2. | Chaoyang, Beijing, China | PEK | 11,699,571 | |
| 3. | Ōta, Tokyo, Japan | HND | 10,054,406 | |
| 4. | Hillingdon, Greater London, England, United Kingdom | LHR | 9,678,737 | |
| 5. | Chicago, Illinois, United States | ORD | 8,924,701 | |
| 6. | Los Angeles, California, United States | LAX | 8,781,312 | |
| 7. | Bang Phli, Samut Prakan, Thailand | BKK | 8,564,503 | |
| 8. | Roissy-en-France, Île-de-France, France | CDG | 8,316,391 | |
| 9. | Chek Lap Kok, Hong Kong, China | HKG | 8,227,000 | |
| 10. | Dallas/Fort Worth, Texas, United States | DFW | 8,225,400 | |
| 11. | Garhoud, Dubai, United Arab Emirates | DXB | 8,086,120 | |
| 12. | Denver, Colorado, United States | DEN | 7,576,710 | |
| 13. | Frankfurt am Main, Hesse, Germany | FRA | 7,439,848 | |
| 14. | Cengkareng, Jakarta, Java, Indonesia | CGK | 7,247,892 | |
| 15. | Huadu, Guangzhou, Guangdong, China | CAN | 7,178,757 | |
| 16. | Changi, East Region, Singapore | SIN | 7,177,334 | |
| 17. | Madrid, Spain | MAD | 6,966,229 | |
| 18. | Queens, New York City, New York, United States | JFK | 6,404,454 | |
| 19. | Pudong, Shanghai, China | PVG | 6,320,734 | |
| 20. | Haarlemmermeer, North Holland, Netherlands | AMS | 6,314,288 |
English
Arabic
Bulgarian
Catalan
Chinese (Hong Kong)
Croatian
Czech
Danish
Dutch
Estonian
Faroese
Filipino
Finnish
French
German
Greek
Hungarian
Icelandic
Indonesian
Italian
Japanese
Korean
Latvian
Lithuanian
Macedonian
Malay
Norwegian
Polish
Portuguese
Portuguese (Brazil)
Romanian
Russian
Serbian
Simplified Chinese
Spanish
Spanish (Mexico)
Swedish
Swiss
Thai
Turkish
Ukrainian
Vietnamese


